Stock Screener

#1 Free Indicator Revealed
Top Dividend Stock Pay Monthly
Top 10 Trading Patterns

[Free Guide] Secret Candlestick Patterns

- Target 10%+ Returns Every Trade
- Discover the Top Stocks This Week
Download your free Trading Guide now!.

List of All ASX Stocks

List of all ASX stocks is a complete list of publicly traded companies trading on ASX exchange. The ASX listed companies is sorted in alphabetical order and updated daily after market close. You can findthe stock symbols for all public traded companies and the Australian stock list can be filter by alphabet.

ASX Listed Companies

Find stocks by alphabet

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

List of stocks by price

Search the complete list of stocks by price or volume.

Price >= & <=


For a more extensive search, please use our free advanced stock screener.


Advanced Stock Screener

Today's trending stocks
Momentum & breakout stocks
100% Free, Limited Time Only!

Free Signup

>> 10 Stock Chart Patterns That Tell You When to Buy & Sell <<
Symbol Chart Company Open High Low Close Volume % Change
AVM Anvil Mining Ltd (Canada CUFS) 0.05 0.06 0.05 0.06 964.9K 20.00%
ACS 0.24 0.24 0.23 0.24 44.4K 9.09%
APX Appen Limited 0.97 1.05 0.97 1.04 3.57M 8.33%
AGD Austral Gold Ltd 0.16 0.16 0.16 0.16 39.8K 6.67%
AGN Argenica Therapeutics Limited 0.18 0.18 0.18 0.18 1.1K 5.88%
AXQ 3.53 3.76 3.53 3.70 268.4K 5.71%
AQN 0.39 0.40 0.39 0.40 67.9K 5.26%
ATG Austin Group Ltd 0.37 0.40 0.37 0.40 100.6K 5.26%
ASP 1.26 1.27 1.26 1.27 2 4.10%
AVR Avatar Industries Ltd 12.00 12.07 11.84 12.00 8.7K 3.99%
AEL Antaeus Energy Ltd 1.79 1.85 1.75 1.84 707.9K 3.95%
AVH Avita Medical Ltd 2.85 2.87 2.78 2.80 213K 3.70%
ACL Alchemia Ltd 2.76 2.82 2.73 2.82 349.7K 3.30%
AUB Austbrokers Holdings Ltd 28.14 29.10 28.00 28.91 830.5K 3.18%
AHL Ahalife Holdings Limited 1.50 1.51 1.50 1.51 15.4K 2.72%
A2M The A2 Milk Company Limited 6.75 6.97 6.75 6.92 2.08M 2.67%
ATA Atc Alloys Ltd 0.40 0.40 0.40 0.40 18.6K 2.56%
ACF Acumen Capital Property Securities Fund 0.90 0.90 0.87 0.90 609.2K 2.27%
ABB Aussie Broadband Ltd 4.02 4.11 3.99 4.05 1.84M 2.02%
ALL Aristocrat Leisure Ltd 61.07 61.68 60.85 61.50 1.28M 1.75%
AAC Australian Agricultural Company Ltd 1.29 1.31 1.29 1.31 200.9K 1.55%
ARB Arb Corporation Limited. 18.60 18.60 18.01 18.26 170.1K 1.28%
AYA Attila Resources Limited 3.22 3.40 3.19 3.26 1.21M 1.24%
AD8 Audinate Group Limited 2.38 2.43 2.37 2.40 104.1K 0.84%
ASG Autosports Group Limited. 1.33 1.34 1.29 1.33 144.6K 0.76%
ATEC ATEC 21.24 21.27 20.89 20.96 39.7K 0.67%
AMC Amcor Ltd 59.52 59.57 58.91 59.37 616.1K 0.59%
ARMR ARMR 22.17 22.32 22.17 22.30 10.8K 0.59%
ALI Argo Global Listed Infrastructure Limited 2.49 2.51 2.46 2.49 123K 0.40%
AMP AMP Ltd 2.50 2.54 2.46 2.50 14.2M 0.40%
ANN Ansell Ltd 41.56 41.68 41.20 41.50 399.8K 0.34%
AOV Amotiv Limited 5.95 6.02 5.95 5.97 261.2K 0.34%
APE AP Eagers Holdings Ltd 19.87 20.03 19.66 19.78 511.2K 0.30%
AFI Australian Foundation Invest Ltd 6.72 6.72 6.68 6.72 656.4K 0.15%
ARG Argo Investments Ltd 9.19 9.19 9.07 9.12 137.3K 0.11%
ALPH 11.36 11.36 11.36 11.36 2.8K 0.09%
AVTE 11.65 11.66 11.63 11.65 44.4K 0.09%
A1N Arn Media Limited 0.29 0.29 0.28 0.29 1.3K 0.00%
A3D Aurora Labs Limited 0.04 0.05 0.04 0.05 407.3K 0.00%
AA2 0.28 0.28 0.28 0.28 16.9K 0.00%
AAA Betashares Australian High Interest Cash 50.14 50.15 50.14 50.14 336.6K 0.00%
AAJ Aruma Resources Limited 0.01 0.01 0.01 0.01 1.23M 0.00%
AAL Apac Coal Ltd 0.23 0.23 0.23 0.23 53.6K 0.00%
AAM A1 Minerals Ltd 0.04 0.04 0.03 0.04 588.8K 0.00%
AAU Adcorp Australia Ltd 0.01 0.01 0.01 0.01 873.7K 0.00%
ABE 0.03 0.03 0.03 0.03 33 0.00%
ABG Abigroup 0.82 0.82 0.81 0.81 987K 0.00%
ABR 0.00 0.00 0.00 0.00 86.5K 0.00%
ABV Advanced Braking Technology Ltd 0.13 0.13 0.13 0.13 103.5K 0.00%
ABY Adore Beauty Group Ltd 0.31 0.31 0.30 0.30 32K 0.00%
ACR Acrux Ltd 0.01 0.01 0.01 0.01 325K 0.00%
ACW Actinogen Ltd 0.06 0.06 0.06 0.06 2.61M 0.00%
ADD Adavale Resources Ltd 0.04 0.04 0.04 0.04 149.8K 0.00%
ADDO 0.00 0.00 0.00 0.00 450K 0.00%
ADH Adairs Limited 1.26 1.30 1.26 1.26 296.8K 0.00%
ADN Adelaide Resources Ltd 0.01 0.01 0.01 0.01 2.24M 0.00%
ADO 0.02 0.02 0.02 0.02 914.3K 0.00%
ADR Adherium Limited 0.09 0.09 0.09 0.09 5.9K 0.00%
ADX Audax Resources Ltd 0.02 0.02 0.02 0.02 258.5K 0.00%
ADXO 0.00 0.00 0.00 0.00 2M 0.00%
AEE Aura Energy Ltd 0.11 0.11 0.10 0.11 1.76M 0.00%
AEG 0.08 0.08 0.08 0.08 137.9K 0.00%
AEM 0.29 0.30 0.29 0.29 37K 0.00%
AFA 0.05 0.05 0.05 0.05 32 0.00%
AFL Australian Pure Fruits Ltd 0.15 0.15 0.15 0.15 439.5K 0.00%
AGC Agincourt Resources Ltd 0.14 0.14 0.14 0.14 149.1K 0.00%
AGE Alligator Energy Limited 0.04 0.04 0.04 0.04 9.75M 0.00%
AGI Ainsworth Game Technology Ltd 1.06 1.06 1.06 1.06 14.3K 0.00%
AGY Argosy Minerals Inc (CUFS) 0.03 0.03 0.03 0.03 3.07M 0.00%
AGYO 0.01 0.01 0.01 0.01 40K 0.00%
AHC AHC Ltd 0.27 0.27 0.27 0.27 1.1K 0.00%
AI1 Adisyn Ltd 0.12 0.13 0.12 0.12 1.44M 0.00%
AIA Auckland International Airport Ltd 6.70 6.74 6.65 6.67 353.2K 0.00%
AIV Activex Ltd 0.03 0.03 0.03 0.03 24.3K 0.00%
AJL AJ Lucas Group Ltd 0.01 0.01 0.01 0.01 14.6K 0.00%
AKN Auking Mining Limited 0.02 0.02 0.02 0.02 18.68M 0.00%
AKNO 0.01 0.01 0.01 0.01 8.36M 0.00%
AKO Akora Resources Limited 0.08 0.08 0.08 0.08 362.2K 0.00%
AL3 Aml3d Limited 0.13 0.15 0.13 0.14 705.3K 0.00%
ALA Applabs Technologies Ltd 0.06 0.06 0.06 0.06 429.8K 0.00%
ALB 0.05 0.05 0.05 0.05 30.5K 0.00%
ALC Alcidion Group Limited 0.10 0.10 0.10 0.10 407.8K 0.00%
ALM 0.01 0.01 0.01 0.01 183.3K 0.00%
ALR Aberdeen Leaders Ltd 0.05 0.05 0.05 0.05 5.23M 0.00%
ALV 0.02 0.02 0.02 0.02 13.3K 0.00%
ALY Alchemy Resources Ltd 0.01 0.01 0.01 0.01 15.6K 0.00%
AM5 0.01 0.01 0.01 0.01 40.3K 0.00%
AM7 0.05 0.05 0.05 0.05 4K 0.00%
AMD Arrow Minerals Ltd 0.02 0.02 0.02 0.02 12.06M 0.00%
AMH AMCIL Ltd 0.89 0.90 0.87 0.90 114.8K 0.00%
AMN Agrimin Limited 0.05 0.05 0.05 0.05 7.5K 0.00%
AMS Allied Mining & Processing Nl 0.02 0.02 0.02 0.02 1.07M 0.00%
AMU 0.07 0.07 0.07 0.07 5.2K 0.00%
AMX Ampella Mining Ltd 0.25 0.26 0.25 0.25 20.2K 0.00%
ANG Austin Engineering Ltd 0.17 0.17 0.17 0.17 719.5K 0.00%
ANXO 0.01 0.01 0.01 0.01 17.7K 0.00%
AOK 0.00 0.00 0.00 0.00 8.8K 0.00%
AON Apollo Minerals Ltd 0.07 0.07 0.07 0.07 4.11M 0.00%
APC 0.01 0.01 0.01 0.01 1.5K 0.00%
APW 3.90 3.90 3.90 3.90 3.4K 0.00%
AQD AusQuest Ltd 0.04 0.04 0.04 0.04 1.46M 0.00%
AQX 0.01 0.01 0.01 0.01 31.7K 0.00%
AQXO 0.00 0.00 0.00 0.00 600K 0.00%
AR1 0.07 0.07 0.07 0.07 4.81M 0.00%
AR3 Australian Rare Earths Limited 0.12 0.12 0.12 0.12 155.1K 0.00%
AR9 Archtis Limited 0.06 0.06 0.06 0.06 3.4M 0.00%
ARC 0.06 0.06 0.06 0.06 18 0.00%
ARD Argent Minerials Lts 0.02 0.02 0.02 0.02 5.14M 0.00%
ARI Arrium Limited 0.03 0.04 0.03 0.03 7.55M 0.00%
ARL Austrim 0.42 0.43 0.42 0.43 72.8K 0.00%
ARN Arnotts Ltd t/over Campbell Soup Co 0.25 0.25 0.24 0.24 308.7K 0.00%
ARO 0.00 0.00 0.00 0.00 5.79M 0.00%
ART Amp Shopping Centre ord unit 0.21 0.21 0.21 0.21 124.5K 0.00%
ARV Artemis Resources Ltd 0.00 0.00 0.00 0.00 243.6K 0.00%
ARX Austindo Resources Corporation NL 0.55 0.56 0.54 0.56 77.9K 0.00%
AS1 Angel Seafood Holdings Ltd 0.13 0.14 0.13 0.13 887.3K 0.00%
AS2 Askari Metals Limited 0.01 0.01 0.01 0.01 104K 0.00%
ASH 0.29 0.30 0.29 0.30 38.1K 0.00%
ASN Anson Resources Limited 0.04 0.05 0.04 0.05 1.59M 0.00%
ASQ Asset Loans Ltd 0.02 0.02 0.02 0.02 82.4K 0.00%
ASV Argus Solutions Ltd 0.04 0.05 0.04 0.05 274.3K 0.00%
AT1 Atomo Diagnostics Limited 0.02 0.02 0.02 0.02 260.5K 0.00%
AT4 0.05 0.06 0.05 0.05 12.62M 0.00%
ATC Advantage Telecommunications Ltd 0.00 0.00 0.00 0.00 1.03M 0.00%
ATCO 0.00 0.00 0.00 0.00 1M 0.00%
ATP Atlas Pacific Ltd 0.08 0.08 0.08 0.08 242.9K 0.00%
ATR Astron Ltd 0.49 0.49 0.49 0.49 46.4K 0.00%
ATS Australis Oil & Gas Limited 0.03 0.03 0.03 0.03 2.49M 0.00%
ATV 0.01 0.01 0.01 0.01 2M 0.00%
ATX Austminex Ltd 0.12 0.13 0.12 0.12 512.1K 0.00%
AUA 0.02 0.02 0.02 0.02 70.9K 0.00%
AUQ Alara Uranium Ltd 0.06 0.07 0.06 0.06 1.87M 0.00%
AUR 0.02 0.02 0.02 0.02 1.04M 0.00%
AUV 0.01 0.01 0.01 0.01 62.6K 0.00%
AUZ Australian Mines Ltd 0.03 0.03 0.03 0.03 12.04M 0.00%
AV1 Adveritas Limited 0.07 0.07 0.07 0.07 154.9K 0.00%
AVA Aviva Corporation Ltd 0.04 0.04 0.04 0.04 534.2K 0.00%
AVE Aevum Ltd 0.02 0.02 0.02 0.02 1.49M 0.00%
AVG Australian Vintage Ltd t/over by SWS 0.08 0.08 0.08 0.08 113.8K 0.00%
AVW 0.01 0.01 0.01 0.01 903.5K 0.00%
AW1 American West Metals Limited 0.04 0.04 0.04 0.04 2.16M 0.00%
AW1O 0.01 0.01 0.01 0.01 5.97M 0.00%
AWJ Auric Mining Limited 0.23 0.24 0.23 0.23 176.3K 0.00%
AX1 Accent Group Limited 0.68 0.69 0.68 0.68 302.7K 0.00%
AX8 Accelerate Resources Limited 0.01 0.01 0.01 0.01 3.58M 0.00%
AXE Archer Exploration Ltd 0.19 0.19 0.19 0.19 292.2K 0.00%
AXR 0.19 0.19 0.19 0.19 66.5K 0.00%
AYT Adelaide Managed Funds Asset Trust 0.00 0.00 0.00 0.00 696.4K 0.00%
AZ9 Asian Battery Metals Plc 0.01 0.01 0.01 0.01 230K 0.00%
AQLT AQLT 34.66 34.66 34.36 34.43 51.3K -0.09%
ALQ Als Limited 20.60 20.90 20.51 20.86 1.55M -0.19%
AEF Australian Ethical Investments Ltd 4.00 4.04 3.97 4.03 130.6K -0.25%
AVSV 12.02 12.03 12.01 12.01 6.8K -0.25%
AESG AESG 95.73 95.73 95.41 95.50 9.4K -0.27%
AEBD 48.89 48.89 48.73 48.73 681 -0.35%
ALD Allied Gold Ltd 42.30 42.52 41.98 42.21 2.09M -0.47%
ALTB ALTB 90.17 90.34 89.56 89.82 12.1K -0.52%
AASF AASF 3.77 3.78 3.74 3.75 25.8K -0.53%
AGVT AGVT 39.76 39.76 39.55 39.60 78.2K -0.53%
AZJ Aurizon Holdings Limited 3.73 3.75 3.71 3.72 5.16M -0.53%
APA Australian Pipeline Trust 10.87 10.87 10.71 10.81 1.96M -0.55%
AGX1 AGX1 6.26 6.26 6.22 6.22 19.5K -0.64%
ASAO 1.37 1.37 1.37 1.37 3 -0.72%
AUDS 6.75 6.75 6.71 6.71 8.1K -0.74%
AUI Australian United Investment Ltd 11.85 11.97 11.61 11.78 142K -0.76%
AUST Betashares Managed Risk Australian Share Fund (man 17.59 17.59 17.59 17.59 17 -0.79%
ASIA Betashares Asia Technology Tigers 19.93 20.10 19.77 19.77 116.3K -0.80%
ALFA 22.96 22.96 22.45 22.54 851 -0.84%
ATOM ATOM 19.64 19.64 19.42 19.50 17.8K -0.86%
A200 A200 147.34 147.39 146.08 146.24 208.8K -0.87%
ARF Arena Reit 2.18 2.20 2.15 2.17 1.84M -0.91%
AQTY 20.18 20.18 20.11 20.11 351 -0.94%
AUMF Ishares Edge Msci Australia Multifactor Etf 38.52 38.52 38.36 38.36 3.2K -0.96%
AIX 9.29 9.29 9.07 9.07 7K -0.98%
AGL AGL Energy Limited 8.47 8.47 8.26 8.38 2.87M -1.06%
ANZ Australia & NZ Banking Group Ltd 37.40 37.52 36.83 37.12 4.16M -1.12%
AYLD 10.30 10.32 10.22 10.22 37.9K -1.26%
A1M Aic Mines Limited 0.78 0.78 0.76 0.78 1.47M -1.27%
APZ Aspen Group 4.68 4.77 4.65 4.65 332.8K -1.27%
A300 51.70 51.70 50.91 50.94 12.5K -1.41%
ACDC Etfs Battery Tech & Lithium 121.29 121.29 119.43 119.47 6.6K -1.50%
ALX Allstate Explorations NL 4.45 4.48 4.38 4.38 1.49M -1.57%
AZY Antipa Minerals Limited 0.59 0.59 0.57 0.59 417.7K -1.67%
AAI Alcoa Inc (USA CUFS) 66.55 66.55 65.78 66.04 118.1K -1.68%
AQZ Alliance Aviation Services Limited 0.58 0.58 0.56 0.57 248.7K -1.72%
A4N Alpha Hpa Limited 0.52 0.52 0.51 0.51 2.82M -1.92%
AIH 0.52 0.52 0.49 0.49 171.8K -2.00%
AIS Automotive Industrial & Mining Supplies 0.46 0.48 0.46 0.46 10.21M -2.13%
AUC Ausgold Limited 1.36 1.37 1.33 1.36 3.25M -2.16%
ACQ Acorn Capital Investment Fund Limited 0.90 0.90 0.89 0.89 85.8K -2.20%
AMI Aurelia Metals Limited 0.43 0.43 0.42 0.42 5.52M -2.33%
ASX Australian Stock Exchange Ltd 54.85 54.85 53.27 53.27 843.8K -2.35%
ACE Advanced Engine Components Ltd 1.25 1.25 1.16 1.17 75.6K -2.50%
ALK Alkane Exploration Ltd 1.84 1.87 1.82 1.83 5.6M -2.66%
AFG Allco Finance Group Ltd 1.46 1.46 1.41 1.42 496.6K -2.74%
ANO 0.70 0.70 0.70 0.70 66 -2.78%
AHK Ark Mines Limited 0.32 0.32 0.32 0.32 9.6K -3.03%
AINF 16.74 16.74 16.50 16.55 69.7K -3.22%
AIZ Air New Zealand Ltd 0.31 0.31 0.30 0.30 93K -3.23%
A11 Atlantic Lithium Limited 0.29 0.29 0.26 0.28 1.66M -3.45%
ALU 0.56 0.59 0.53 0.54 475.3K -3.57%
AMA Allomak Ltd 0.55 0.56 0.52 0.53 214K -3.64%
AVL Anvil Mining Nl 0.24 0.24 0.23 0.24 535.3K -4.00%
AIM Aim Resources Ltd 0.24 0.25 0.23 0.23 224.4K -4.17%
ASL Ausdrill Ltd 2.13 2.13 2.06 2.07 394.4K -4.17%
AEU 0.47 0.47 0.45 0.45 412.9K -4.26%
ATH Atech Holdings Ltd 0.44 0.44 0.43 0.43 282K -4.44%
AMK 0.22 0.22 0.21 0.21 118.9K -4.55%
ASB Austal Ltd 4.47 4.47 4.15 4.17 2.51M -4.79%
AAR Anglo Australian Resources NL 0.20 0.20 0.19 0.19 3.92M -5.00%
AUE Aurum Resources Limited 0.55 0.56 0.54 0.54 549.7K -5.26%
ARR Arasor International Ltd 0.37 0.37 0.34 0.35 356.7K -5.41%
ARU Arafura Resources NL 0.18 0.18 0.17 0.17 30.92M -5.56%
AKA 0.13 0.13 0.12 0.12 483.6K -7.69%
AKM Aspire Mining Limited 0.23 0.23 0.23 0.23 1K -8.00%
AUEO AUEO 0.30 0.30 0.29 0.29 8.9K -9.38%
A8G Australasian Gold Limited 0.19 0.19 0.17 0.18 171K -10.00%
AVD Advance Energy Ltd 0.10 0.10 0.09 0.09 22.9K -10.00%
AHN 0.07 0.07 0.06 0.06 7.9K -14.29%
ANX Anadis Ltd 0.04 0.04 0.03 0.03 1.46M -25.00%
AVMO AVMO 0.03 0.03 0.03 0.03 600K -25.00%
AGR Aguia Resources Limited 0.02 0.02 0.01 0.01 4.63M -50.00%
AM3 0.01 0.01 0.00 0.00 4.18M -100.00%







88% Success Market Pattern
#1 Secret Indicator Revealed