Stock Screener

#1 Free Indicator Revealed
Top Dividend Stocks to Buy

List of All ASX Stocks

List of all ASX stocks is a complete list of publicly traded companies trading on ASX exchange. The ASX stocks list is sorted in alphabetical order and updated daily after market close. You can findthe stock symbols for all public traded companies and the Australian stock list can be filter by alphabet.

ASX Stocks

Find stocks by alphabet

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

List of stocks by price

Search the complete list of stocks by price or volume.

Price >= & <=


For a more extensive search, please use our free advanced stock screener.


Advanced Stock Screener

Today's trending stocks
Momentum & breakout stocks
100% Free, Limited Time Only!

Free Signup

>> 10 Stock Chart Patterns That Tell You When to Buy & Sell <<
Symbol Chart Company Open High Low Close Volume % Change
AMS Allied Mining & Processing Nl 0.03 0.04 0.03 0.04 10.38M 33.33%
AGY Argosy Minerals Inc (CUFS) 0.04 0.05 0.04 0.05 4.5M 25.00%
AVMO AVMO 0.04 0.05 0.04 0.05 4.61M 25.00%
AXL Aucxis 0.09 0.11 0.09 0.11 708.4K 22.22%
AW1 American West Metals Limited 0.05 0.06 0.05 0.06 6.05M 20.00%
AXE Archer Exploration Ltd 0.39 0.44 0.39 0.44 722.3K 15.79%
AII 10.00 10.93 10.00 10.93 16K 15.30%
ASN Anson Resources Limited 0.08 0.09 0.08 0.09 3.07M 12.50%
AVM Anvil Mining Ltd (Canada CUFS) 0.08 0.09 0.08 0.09 6.81M 12.50%
ASL Ausdrill Ltd 1.74 1.94 1.73 1.91 1.36M 11.70%
AVH Avita Medical Ltd 1.11 1.19 1.11 1.18 783.8K 11.32%
AAR Anglo Australian Resources NL 0.18 0.20 0.18 0.20 4.94M 11.11%
AEE Aura Energy Ltd 0.20 0.21 0.19 0.21 1.04M 10.53%
ATP Atlas Pacific Ltd 0.19 0.21 0.18 0.21 1.49M 10.53%
AUN Austar United Communications Ltd 0.10 0.11 0.10 0.11 2.76M 10.00%
AZY Antipa Minerals Limited 0.54 0.59 0.54 0.59 1.78M 9.26%
ASM Australian Strategic Materials Limited 0.69 0.76 0.69 0.73 4.35M 8.96%
AYA Attila Resources Limited 3.47 3.80 3.44 3.67 1.12M 8.58%
ARU Arafura Resources NL 0.27 0.28 0.26 0.28 47.72M 7.69%
ARR Arasor International Ltd 0.43 0.45 0.43 0.44 747.8K 7.32%
AV1 Adveritas Limited 0.14 0.15 0.14 0.15 291.2K 7.14%
ALK Alkane Exploration Ltd 1.05 1.07 1.04 1.07 2.67M 5.94%
A11 Atlantic Lithium Limited 0.18 0.19 0.17 0.18 646K 5.88%
AMO Ambertech Ltd 0.17 0.18 0.17 0.18 100K 5.88%
ATOM ATOM 25.08 25.89 25.08 25.86 26.9K 5.55%
A4N Alpha Hpa Limited 0.76 0.80 0.76 0.79 462.2K 5.33%
ASB Austal Ltd 6.51 6.73 6.42 6.72 1.04M 5.16%
AIS Automotive Industrial & Mining Supplies 0.39 0.43 0.39 0.41 7.05M 5.13%
AMI Aurelia Metals Limited 0.23 0.24 0.23 0.24 3.82M 4.35%
AKM Aspire Mining Limited 0.25 0.26 0.25 0.26 61.6K 4.00%
AUC Ausgold Limited 0.78 0.83 0.78 0.81 536.9K 3.85%
AUE Aurum Resources Limited 0.52 0.56 0.52 0.54 581.4K 3.85%
A1G African Gold Limited 0.29 0.31 0.29 0.30 320K 3.45%
ADV Australian Development Capital Fund 0.31 0.32 0.30 0.31 117.1K 3.33%
AIH 0.93 0.95 0.92 0.95 3.16M 3.26%
ANZ Australia & NZ Banking Group Ltd 36.55 37.98 35.94 37.98 8.1M 3.21%
ACDC Etfs Battery Tech & Lithium 133.50 135.62 133.50 135.61 9.8K 3.11%
AD8 Audinate Group Limited 4.23 4.40 4.21 4.35 760.8K 3.08%
ABB Aussie Broadband Ltd 5.65 5.73 5.61 5.70 619.6K 3.07%
AFG Allco Finance Group Ltd 2.24 2.34 2.24 2.33 1.09M 2.64%
AAI Alcoa Inc (USA CUFS) 57.00 58.04 57.00 57.84 113.7K 2.48%
ACL Alchemia Ltd 2.56 2.63 2.55 2.61 510.2K 2.35%
ARN Arnotts Ltd t/over Campbell Soup Co 0.43 0.44 0.43 0.44 12.7K 2.33%
AHK Ark Mines Limited 0.51 0.51 0.47 0.48 165.7K 2.13%
A1M Aic Mines Limited 0.47 0.49 0.47 0.49 1.84M 2.08%
ARA 0.51 0.52 0.51 0.52 486.2K 1.96%
AVR Avatar Industries Ltd 6.05 6.41 6.05 6.32 17.9K 1.94%
ARL Austrim 0.52 0.53 0.51 0.53 162K 1.92%
A1N Arn Media Limited 0.50 0.55 0.50 0.54 15.5K 1.89%
ALFA 22.38 22.41 22.31 22.41 747 1.86%
ACF Acumen Capital Property Securities Fund 1.09 1.11 1.09 1.10 152K 1.85%
AUDS 5.80 5.87 5.80 5.87 7.4K 1.73%
AX1 Accent Group Limited 1.22 1.23 1.20 1.22 1.12M 1.67%
AGL AGL Energy Limited 9.05 9.17 9.00 9.06 2.26M 1.57%
APX Appen Limited 0.69 0.72 0.69 0.70 1.93M 1.45%
AINF 14.68 14.99 14.68 14.83 38.9K 1.44%
AAC Australian Agricultural Company Ltd 1.42 1.42 1.40 1.42 62.6K 1.43%
ARX Austindo Resources Corporation NL 0.77 0.78 0.75 0.78 135.9K 1.30%
A2M The A2 Milk Company Limited 9.39 9.55 9.39 9.46 837.9K 1.28%
APE AP Eagers Holdings Ltd 31.53 32.15 31.38 31.83 690K 1.27%
ASG Autosports Group Limited. 4.12 4.19 4.05 4.13 129.3K 1.23%
AEF Australian Ethical Investments Ltd 6.56 6.68 6.56 6.63 59.1K 1.22%
AZJ Aurizon Holdings Limited 3.42 3.47 3.42 3.46 2.63M 1.17%
ARMR ARMR 25.30 25.35 25.21 25.22 12.7K 1.16%
AIM Aim Resources Ltd 0.88 0.91 0.88 0.88 117K 1.15%
AMC Amcor Ltd 12.86 12.98 12.83 12.92 3.16M 1.10%
ARF Arena Reit 3.63 3.66 3.60 3.66 855.4K 1.10%
ATEC ATEC 29.50 29.50 29.09 29.35 35.8K 1.10%
ASIA Betashares Asia Technology Tigers 14.62 14.89 14.62 14.78 297.8K 1.09%
ACQ Acorn Capital Investment Fund Limited 0.95 0.95 0.94 0.94 8.5K 1.08%
ATM 0.94 0.95 0.94 0.95 85.3K 1.06%
AQLT AQLT 34.29 34.70 34.29 34.65 57.7K 1.05%
AGX1 AGX1 6.81 6.84 6.80 6.84 64.8K 1.03%
ALX Allstate Explorations NL 4.90 4.93 4.87 4.93 1.5M 1.02%
ALD Allied Gold Ltd 30.37 30.67 29.96 30.67 756.8K 0.99%
ALL Aristocrat Leisure Ltd 63.11 63.65 62.56 63.17 1.29M 0.88%
AUMF Ishares Edge Msci Australia Multifactor Etf 39.95 40.01 39.75 39.97 1.3K 0.83%
ALI Argo Global Listed Infrastructure Limited 2.48 2.50 2.48 2.50 31.3K 0.81%
APZ Aspen Group 5.03 5.17 5.00 5.09 332.3K 0.79%
ALQ Als Limited 21.72 22.00 21.35 21.94 1.06M 0.78%
A200 A200 146.92 147.52 146.65 147.44 96.4K 0.66%
AMP AMP Ltd 1.70 1.73 1.70 1.72 3.53M 0.58%
A300 51.26 51.40 51.19 51.40 514 0.57%
AASF AASF 3.86 3.86 3.84 3.86 317.4K 0.52%
AYLD 10.16 10.26 10.16 10.26 5.2K 0.49%
AUST Betashares Managed Risk Australian Share Fund (man 18.12 18.16 18.12 18.16 706 0.44%
ALPH 11.41 11.41 11.41 11.41 232 0.35%
ARG Argo Investments Ltd 9.21 9.24 9.20 9.21 245.9K 0.11%
ANN Ansell Ltd 36.13 36.40 35.83 36.16 238.7K 0.03%
AAA Betashares Australian High Interest Cash 50.12 50.13 50.12 50.13 214.3K 0.02%
A3D Aurora Labs Limited 0.05 0.05 0.05 0.05 142.4K 0.00%
AA2 0.28 0.28 0.28 0.28 469K 0.00%
AAJ Aruma Resources Limited 0.02 0.02 0.01 0.02 1.93M 0.00%
AAJO 0.00 0.00 0.00 0.00 2.14M 0.00%
AAL Apac Coal Ltd 0.47 0.48 0.47 0.48 26.9K 0.00%
AAM A1 Minerals Ltd 0.04 0.04 0.04 0.04 385.7K 0.00%
AAP Australian Agricultural Projects Limited 0.05 0.05 0.05 0.05 186 0.00%
AAU Adcorp Australia Ltd 0.01 0.01 0.01 0.01 2.52M 0.00%
AAUO 0.00 0.00 0.00 0.00 220.3K 0.00%
ABG Abigroup 1.18 1.18 1.17 1.18 579.8K 0.00%
ABV Advanced Braking Technology Ltd 0.12 0.12 0.12 0.12 142.4K 0.00%
ABX Abelle Ltd 0.10 0.11 0.10 0.10 1.87M 0.00%
ACE Advanced Engine Components Ltd 1.96 2.05 1.93 1.93 171.3K 0.00%
ACM Australian Critical Minerals Limited 0.08 0.08 0.08 0.08 19K 0.00%
ACP Audalia Resources Limited 0.03 0.03 0.03 0.03 509 0.00%
ACW Actinogen Ltd 0.04 0.04 0.04 0.04 11.15M 0.00%
AD1 0.04 0.04 0.04 0.04 8 0.00%
ADC Acdc Metals Ltd 0.07 0.07 0.07 0.07 25.2K 0.00%
ADD Adavale Resources Ltd 0.05 0.05 0.05 0.05 161.6K 0.00%
ADG Adtrans Group Ltd 0.01 0.01 0.01 0.01 14.5M 0.00%
ADN Adelaide Resources Ltd 0.01 0.01 0.01 0.01 13.28M 0.00%
ADO 0.02 0.02 0.02 0.02 2.43M 0.00%
ADR Adherium Limited 0.01 0.01 0.01 0.01 197 0.00%
ADS 0.00 0.00 0.00 0.00 1M 0.00%
ADX Audax Resources Ltd 0.03 0.03 0.03 0.03 1.2M 0.00%
AEI 0.05 0.05 0.05 0.05 13.1K 0.00%
AEL Antaeus Energy Ltd 0.25 0.26 0.25 0.25 4.94M 0.00%
AEV Avenira Limited 0.01 0.01 0.01 0.01 24.6K 0.00%
AFA 0.07 0.07 0.07 0.07 20.8K 0.00%
AFL Australian Pure Fruits Ltd 0.12 0.12 0.12 0.12 17.5K 0.00%
AGC Agincourt Resources Ltd 0.19 0.19 0.19 0.19 45.5K 0.00%
AGD Austral Gold Ltd 0.09 0.09 0.09 0.09 2.6K 0.00%
AGE Alligator Energy Limited 0.03 0.03 0.03 0.03 4.28M 0.00%
AGH Australian Growth Properties 0.02 0.02 0.02 0.02 667.9K 0.00%
AGI Ainsworth Game Technology Ltd 1.01 1.01 0.99 1.01 57.1K 0.00%
AGR Aguia Resources Limited 0.02 0.02 0.02 0.02 2.36M 0.00%
AHC AHC Ltd 0.45 0.45 0.43 0.44 357.2K 0.00%
AHF Australian Dairy Farms Group 0.04 0.04 0.04 0.04 211.4K 0.00%
AHL Ahalife Holdings Limited 0.90 0.94 0.90 0.92 10.7K 0.00%
AHN 0.01 0.01 0.01 0.01 300K 0.00%
AHX Apiam Animal Health Limited 0.86 0.86 0.86 0.86 336.5K 0.00%
AI1 Adisyn Ltd 0.07 0.07 0.06 0.07 1.41M 0.00%
AJL AJ Lucas Group Ltd 0.01 0.01 0.01 0.01 3.13M 0.00%
AKA 0.14 0.14 0.14 0.14 211.2K 0.00%
AKN Auking Mining Limited 0.01 0.01 0.01 0.01 6.23M 0.00%
AKO Akora Resources Limited 0.08 0.08 0.08 0.08 17K 0.00%
ALA Applabs Technologies Ltd 0.09 0.09 0.09 0.09 173.1K 0.00%
ALC Alcidion Group Limited 0.09 0.09 0.09 0.09 296.4K 0.00%
ALM 0.01 0.01 0.01 0.01 3.18M 0.00%
ALR Aberdeen Leaders Ltd 0.02 0.02 0.02 0.02 51.28M 0.00%
ALY Alchemy Resources Ltd 0.01 0.01 0.01 0.01 116.1K 0.00%
AM5 0.01 0.01 0.01 0.01 208.4K 0.00%
AMH AMCIL Ltd 1.06 1.06 1.05 1.06 121.8K 0.00%
AMN Agrimin Limited 0.07 0.07 0.07 0.07 84.8K 0.00%
AMSO 0.00 0.00 0.00 0.00 1.5M 0.00%
AMU 0.17 0.18 0.16 0.17 76.9K 0.00%
AMX Ampella Mining Ltd 0.28 0.28 0.28 0.28 76 0.00%
ANG Austin Engineering Ltd 0.21 0.21 0.20 0.20 1.23M 0.00%
ANR Anatara Lifesciences Ltd 0.01 0.01 0.01 0.01 627.9K 0.00%
ANX Anadis Ltd 0.01 0.01 0.01 0.01 944.4K 0.00%
AOA 0.00 0.00 0.00 0.00 45.4K 0.00%
AOF AMP Office Trust 0.39 0.39 0.39 0.39 1.2K 0.00%
AOK 0.00 0.00 0.00 0.00 337K 0.00%
AON Apollo Minerals Ltd 0.01 0.02 0.01 0.01 98.29M 0.00%
APA Australian Pipeline Trust 9.38 9.40 9.29 9.35 2.08M 0.00%
APC 0.01 0.01 0.01 0.01 360.4K 0.00%
AQD AusQuest Ltd 0.04 0.04 0.04 0.04 271.2K 0.00%
AQI Alicanto Minerals Limited 0.04 0.04 0.04 0.04 122.9K 0.00%
AQX 0.01 0.01 0.01 0.01 4.5M 0.00%
AR1 0.05 0.05 0.05 0.05 12.61M 0.00%
AR9 Archtis Limited 0.10 0.10 0.09 0.09 257.4K 0.00%
ARD Argent Minerials Lts 0.03 0.03 0.03 0.03 10.95M 0.00%
ARI Arrium Limited 0.03 0.03 0.03 0.03 2.02M 0.00%
ARV Artemis Resources Ltd 0.01 0.01 0.01 0.01 5.55M 0.00%
AS1 Angel Seafood Holdings Ltd 0.08 0.08 0.07 0.08 1.42M 0.00%
AS2 Askari Metals Limited 0.01 0.01 0.01 0.01 646K 0.00%
ASH 0.21 0.21 0.21 0.21 43K 0.00%
ASK Amskan 1.41 1.41 1.38 1.40 377.4K 0.00%
ASMO ASMO 0.13 0.13 0.13 0.13 5.7K 0.00%
ASP 0.01 0.01 0.01 0.01 34 0.00%
AT1 Atomo Diagnostics Limited 0.03 0.03 0.02 0.02 251.3K 0.00%
ATH Atech Holdings Ltd 0.01 0.01 0.01 0.01 40.87M 0.00%
ATHO 0.01 0.01 0.01 0.01 39.4K 0.00%
ATS Australis Oil & Gas Limited 0.01 0.01 0.01 0.01 1.03M 0.00%
ATT 0.03 0.03 0.03 0.03 1.04M 0.00%
ATV 0.02 0.02 0.02 0.02 1.06M 0.00%
ATVO 0.01 0.01 0.01 0.01 500K 0.00%
ATX Austminex Ltd 0.13 0.13 0.13 0.13 82.9K 0.00%
AUA 0.03 0.03 0.03 0.03 307 0.00%
AUG Aurora Gold 0.05 0.05 0.05 0.05 255.5K 0.00%
AUH 0.00 0.00 0.00 0.00 982 0.00%
AUQ Alara Uranium Ltd 0.04 0.04 0.04 0.04 454.5K 0.00%
AUR 0.02 0.02 0.02 0.02 66.4K 0.00%
AUV 0.02 0.02 0.01 0.02 12.26M 0.00%
AUZ Australian Mines Ltd 0.01 0.02 0.01 0.01 4.78M 0.00%
AVA Aviva Corporation Ltd 0.07 0.07 0.06 0.06 622.7K 0.00%
AVE Aevum Ltd 0.01 0.01 0.01 0.01 1.01M 0.00%
AVG Australian Vintage Ltd t/over by SWS 0.13 0.13 0.12 0.12 14.3K 0.00%
AVL Anvil Mining Nl 0.01 0.01 0.01 0.01 2.87M 0.00%
AVW 0.01 0.01 0.01 0.01 1.67M 0.00%
AW1O 0.02 0.02 0.02 0.02 592.6K 0.00%
AWJ Auric Mining Limited 0.28 0.28 0.28 0.28 194.8K 0.00%
AX8 Accelerate Resources Limited 0.01 0.01 0.01 0.01 315.7K 0.00%
AXLO 0.02 0.02 0.02 0.02 235K 0.00%
AXN Axon Instruments Inc 0.04 0.04 0.04 0.04 80.1K 0.00%
AXP Airxpanders Inc 0.02 0.02 0.01 0.02 405.2K 0.00%
AYM Altius Mining Limited 0.00 0.00 0.00 0.00 252K 0.00%
AYT Adelaide Managed Funds Asset Trust 0.00 0.00 0.00 0.00 1.2M 0.00%
AZ9 Asian Battery Metals Plc 0.03 0.03 0.03 0.03 1.4M 0.00%
AZ9O AZ9O 0.01 0.01 0.01 0.01 249.6K 0.00%
AZI Alta Zinc Limited 0.03 0.03 0.03 0.03 101 0.00%
AESG AESG 97.65 97.71 97.56 97.67 4.9K -0.12%
AUB Austbrokers Holdings Ltd 39.74 40.10 38.73 38.82 430.8K -0.18%
ARB Arb Corporation Limited. 35.41 35.50 34.80 35.00 121.7K -0.26%
AFI Australian Foundation Invest Ltd 7.37 7.40 7.36 7.37 502.5K -0.27%
AEBD 51.60 51.60 51.45 51.45 2.2K -0.29%
AGVT AGVT 42.27 42.27 42.12 42.12 28.8K -0.43%
AOV Amotiv Limited 8.82 8.90 8.78 8.78 163K -0.45%
ALTB ALTB 98.99 98.99 98.71 98.71 21.1K -0.57%
ADEF ADEF 6.29 6.29 6.26 6.26 7.4K -0.63%
AIQ 1.48 1.48 1.47 1.48 53.9K -0.67%
ABY Adore Beauty Group Ltd 1.20 1.22 1.15 1.19 260.5K -0.83%
ASX Australian Stock Exchange Ltd 59.14 59.30 58.63 59.02 497.9K -1.11%
AIA Auckland International Airport Ltd 7.05 7.05 6.90 6.93 363.6K -1.28%
ASAO 1.39 1.39 1.39 1.39 600 -1.42%
AUI Australian United Investment Ltd 11.32 11.32 11.12 11.15 46.1K -1.50%
ADH Adairs Limited 1.98 1.99 1.94 1.95 811.8K -1.52%
AIZ Air New Zealand Ltd 0.53 0.53 0.52 0.52 113.9K -1.89%
AQN 0.42 0.43 0.41 0.43 12.1K -2.27%
ART Amp Shopping Centre ord unit 0.35 0.35 0.34 0.34 227.9K -2.86%
ATG Austin Group Ltd 0.32 0.33 0.32 0.32 189.7K -3.03%
AGN Argenica Therapeutics Limited 0.27 0.27 0.26 0.26 98.6K -3.70%
AR3 Australian Rare Earths Limited 0.27 0.27 0.25 0.26 733.8K -3.70%
AL3 Aml3d Limited 0.17 0.18 0.17 0.17 4.88M -5.56%
APW 3.36 3.36 3.17 3.17 4.2K -5.65%
AQZ Alliance Aviation Services Limited 1.45 1.45 1.33 1.34 2.61M -7.59%
ATR Astron Ltd 0.86 0.86 0.70 0.70 538.6K -12.50%
ALB 0.07 0.07 0.06 0.06 511.9K -14.29%
ASV Argus Solutions Ltd 0.05 0.05 0.04 0.04 775.3K -20.00%
ATC Advantage Telecommunications Ltd 0.04 0.04 0.03 0.03 10.17M -25.00%
ALV 0.03 0.03 0.02 0.02 491.5K -33.33%
AXI 0.01 0.01 0.01 0.01 54.9K -50.00%







88% Success Market Pattern
#1 Secret Indicator Revealed